Sign in

close
Create an Account

Shopping cart

close

productosProducts / Cables and accessories /Compact network accessories / Preformed retainer for protected cable

Retencion preformadas para cable protegido

Anchoring of phase cables in end-of-line structures or in structures where there is a phase sectioning. It is applied directly on the conductor protection.

Ficha del productoProduct sheet

Características

Features

  • Manufactured from galvanized or aluminum coated steel wires.

Ventajas y beneficios

Advantages and benefits

  • In it`s internal part contains an abrasive material to improve the grip on the driver.

Tabla de selección

Selection table

CATALOG NUMBER

APPLICATION DIAMETER RANGE (MM)

MESSENGER SECTION (MM )

RATED VOLTAGE (KV)

MAXIMUM LENGTH (MM)

COLOR CODE

MINIMUM CREEP RESISTANCE (DAN)

APPROXIMATE MASS (KG)

MÍN. MÁX.
DE-1551 13,00 15,00 35 15 710 red 500 0,27
DE-1552 14,00 16,00 50 15 790 blue 500 0,30
DE-1553 15,50 18,00 70 15 850 green 500 0,43
DE-1554 17,00 19,50 95 15 900 orange 500 0,47
DE-1555 18,80 21,30 120 15 940 black 500 0,50
DE-1556 20,00 22,50 150 15 990 brown 500 0,63
DE-1557 22,00 24,50 185 15 1000 purple 500 0,83
DE-1558 24,00 26,50 240 15 1060 yellow 500 0,88
DE-3501 25,00 27,50 70 35 1040 yellow 1000 0,83
DE-3502 26,50 29,00 95 35 1160 green 1000 0,95
DE-3503 28,50 30,50 120 35 1220 red 1000 1,00
DE-3504 29,50 32,00 150 35 1280 blue 1000 1,05
DE-3505 31,50 34,00 185 35 1360 black 1250 1,40
DE-3506 33,50 36,00 240 35 1430 orange 1000 1,50
Scroll To Top