Sign in

close
Create an Account

Shopping cart

close

productosProducts / Cables and accessories /Ground wire / CCS ACRC cable

Acero recubierto con cobre

ATP® ACRC Copper Clad Steel offers the same electrical performance as copper for grounding systems, with the advantage of not being attractive for theft, due to the technical/economical impossibility of its separation.

Ficha del productoProduct sheet

Características

Features

  • Copper is metallurgically bonded to steel.
  • Tight and uniform bonding.
  • 21%, 30%, 40% coating for various applications.
  • 8.5% lighter than copper for equivalent diameters.
  • Because of the skin effect, current travels around the periphery.

Ventajas y beneficios

Advantages and benefits

  • Not affected by galvanic corrosion.
  • Useful life equivalent to that of copper.
  • Fatigue resistance superior to that of copper.
  • Higher breaking stress which guarantees a better performance at the moment of unloading.
  • Prevents theft.
  • Reliable.
  • In the presence of an electric discharge, its behavior is similar to that of copper.
  • More economical than copper.
  • Handling similar to copper.

Tabla de selección

Selection table

Gauge (AWG) N° WIRES / AWG DIAM. NORMAL (mm) SECTION AREA (mm) ELON- GATION WEIGHT (Kg/Km) RESISTANCE Ω/ Km 20oC BREAKAGE LOAD (Kgf)
ACRC 30% ACRC 40% ACRC 30% ACRC 40% TYPE DSA. 30% TYPE DSA. 40%
8 1 3.264 8.37 15% 68.17 68.89 7.223 5.419 578 522
6 1 4.115 13.3 15% 108.4 109.53 4.408 3.307 794 701
4 1 5.189 21.15 15% 172.35 174.17 2.772 2.079 1038 890
6 3 # 12 4.42 9.93 15% 109.48 110.63 5.951 4.652 500 400
4 3 # 9 6.27 19.9 15% 163.5 165.23 2.969 2.227 815 758
2 7 # 10 7.77 36.83 15% 303.1 306.31 1.608 1.206 1.450 1.342
2 3 # 7 7.9 31.65 15% 260 262.76 1.867 1.4006 1.262 1.160
1 7 # 9 8.71 46.44 15% 382.3 386.28 1.275 0.9564 1.800 1.675
1 3 # 6 8.86 39.9 15% 327.8 331.28 1.481 1.1106 1.573 1.594
1/0 7 # 8 9.78 58.56 15% 482 487.11 1.011 0.7585 2.243 2.054
1/0 3 # 5 9.96 50.32 15% 413.4 417.79 1.174 0.8809 1.940 1.804
2/0 7 # 7 11 73.87 15% 607.8 614.25 0.8018 0.6014 2.790 2.562
3/0 7 # 6 12.3 93.1 15% 766.4 774.53 0.6358 0.477 3.480 3.150
4/0 7 # 5 13.9 117.4 15% 966.4 976.65 0.5043 0.3783 4.284 3.788
Scroll To Top